Property Attributes
- MLS#177314
- TypeSingle Family
- Listing Status Pending
- CountyTuscaloosa
- CityCoker
- AreaWest Tuscaloosa County
- NeighborhoodNone
- Zip35452
- Style
- Year Built1970
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size8.69 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Great opportunity for personal residence or investment property! Check out this 3BR/2BA, all brick home situated on 8.69 acres+/-! This home has so much potential just needs some TLC. Peaceful rural living with easy access to Tuscaloosa and Northport. Property being sold​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ "AS-IS."
| Elementary School | Middle School | High School |
|---|---|---|
| Westwood Elementary School | Sipsey Valley Middle School | Sipsey Valley High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $170,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Pending |
| Directions | Take Hwy 82W to Upper Columbus Rd. Take right on Sam Sutton Rd. Home will be approx. 2 miles on right. |
| ModificationTimestamp | 2026-09-10T18:21:28.250-00:00 |
| High School | Sipsey Valley |
| City | Coker |
| MLS Area | (09) West Tuscaloosa County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Westwood |
| Middle/Junior High School | Sipsey Valley |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coker |
| Sewer | Septic Tank |
| Heating | Dual System,Electric |
| Cooling | Attic Fan,Dual,Electric |
| Roof | Metal |
| Construction Materials | Brick |
| Legal Description | Lot 1 Jacobs Place |
| Living Area | 1485 |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater,Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 9 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Barn(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio,Porch |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Fireplace Features | None |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Interior Amenities | Pantry |
| Window Features | Clad,Vinyl |
Exterior Features
| Lot Features | Acreage |
|---|---|
| Lot Size Area | 8.69 |
| Lot Size Acres | 8.69 |
| Waterfront Y/N | false |
| Building Area Total | 1485 |
| Exterior Amenities | Gravel Driveway |
| Parking Features | Attached Carport,Driveway,Garage,Two Car Garage,Gravel |
| Foundation Details | Slab |
| Vegetation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.