Property Attributes
- MLS#177295
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaWest Tuscaloosa City
- NeighborhoodNone
- Zip35401
- Style
- Year Built1986
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.34 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
This 3-bedroom, 1.5 bath features a spacious yard with three usable storage sheds, with plenty of outdoor space and practical storage, this property is a must see. AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westlawn Middle School | Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $105,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | off culver road turn left onto 60th ct and then left at 4224 60th ct Tuscaloosa AL 35401 |
| ModificationTimestamp | 2026-09-04T14:10:05.603-00:00 |
| High School | Central |
| City | Tuscaloosa |
| MLS Area | (04) West Tuscaloosa City |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Oakdale |
| Middle/Junior High School | Westlawn |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | Beg Se Cor Lot 10 Gardendale Sub. Pb 9/95 Th. S. 100' To P.O.B. Th W 150', S 100' S Along 60th Ct., E 150', N. 100 To P.O.B. |
| Living Area | 960 |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| Architectural Style | Manufactured Home,Mobile Home |
| Pool Features | None |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Outbuilding,Shed(s),Workshop |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Breakfast Area |
Exterior Features
| Lot Size Area | 0.34 |
|---|---|
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 960 |
| Exterior Amenities | Shed |
| Parking Features | Asphalt,Detached Carport,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.