Property Attributes
- MLS#176985
- TypeSingle Family
- Listing Status Pending
- CountyTuscaloosa
- CityNorthport
- AreaNorthport City
- NeighborhoodRosewood
- Zip35473
- Style
- Year Built2012
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2503
- Lot Size0.14 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Opportunity meets value in this FULL-BRICK 4-bed, 2.5-bath home in desirable Rosewood! Offering 2,503 sq. ft., this home features a main-level primary suite with soaking tub, separate shower and walk-in closet, two dining areas, open kitchen and vaulted ceilings. Upstairs offers three additional bedrooms plus a versatile bonus/flex space ideal for a home office, playroom or second living area. Enjoy the covered patio, privacy & flat backyard. Recently appraised at $335,000 and offered at $309,900! Strategically priced to reflect cosmetic updates, including flooring and interior paint, allowing the next owner to personalize the finishes to their own style. Bring your vision and make this home your own while taking advantage of an exceptional value in Rosewood. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Flatwoods Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $309,900 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rosewood |
| Garage Y/N | false |
| Status | Pending |
| Directions | Hwy 82 to right on Rose Blvd. Right into Rosewood. Left on Lily Circle. Home on the left. |
| ModificationTimestamp | 2026-08-31T21:40:03.427-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (06) Northport City |
| Lot Size Units | Acres |
| Elementary School | Flatwoods |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Connected |
| Cooling | 1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick |
| Legal Description | Lot 37 Rosewood Sec 1 |
| Living Area | 2503 |
| Possession | Close Of Escrow |
| Appliances | Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 11-15 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Porch |
| Security Features | Security System,Smoke Detector(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Fireplace Features | Gas Log,Living Room |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Pantry,Soaking Tub,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
| Flooring | Hardwood |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 2503 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Garage,No Garage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.