Property Attributes
- MLS#175983
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorth Tuscaloosa County
- NeighborhoodRosewood
- Zip35473
- Style
- Year Built2016
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
Data Source:
West Alabama MLS (WAMLS)
Property Description
Come and see this well-maintained 4 bedroom, 2 bath home in Rosewood. The home features an open-concept floor plan with LVP flooring throughout the home. If you like to entertain this home offers a functional backdrop for all of life’s moments. Schedule your appointment to look at it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Flatwoods Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $299,900 |
| 7/16/2026 | 4$289,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Rosewood |
| Status | Active |
| Directions | Take Hwy 82 West. Turn right onto Flatwoods Rd. Turn left onto Daisy Ln. Turn right onto Lily Cir. Property will be on the right. GPS. |
| ModificationTimestamp | 2026-08-20T22:24:17.297-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (08) North Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Flatwoods |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Cooling | 1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick,Vinyl Siding |
| Legal Description | Lot 24 Rosewood Sec 3 |
| Living Area | 1838 |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater,Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 8 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 6-10 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Family/Living/Great Room |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
Exterior Features
| Road Surface Type | Paved |
|---|---|
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1838 |
| Parking Features | Concrete,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.