Property Attributes
- MLS#176824
- TypeSingle Family
- Listing Status Pending
- CountyTuscaloosa
- CityCottondale
- AreaEast Tuscaloosa County
- NeighborhoodLake Wildwood
- Zip35453
- Style
- Year Built1955
- Price$ 55,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage711
- Lot Size0.576 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Quaint home in private lake community! 1 bedroom and 1 full bath with additional room that can be extra bedroom or study. Home sits on 1/2 acre lot with views of lake. Roof only a few years old. Sold "As is".
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Elementary School | Brookwood Middle School | Brookwood High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $55,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Lake Wildwood |
| Status | Pending |
| Directions | From Veterans Mem. Pkwy, turn right onto Keenes Mill Rd. Go approx 5 miles and turn left into Lake Wildwood. |
| ModificationTimestamp | 2026-08-19T14:31:13.167-00:00 |
| High School | Brookwood |
| City | Cottondale |
| MLS Area | (10) East Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Brookwood |
| Middle/Junior High School | Brookwood |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cottondale |
| Sewer | Septic Tank |
| Cooling | 1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | Lot 98 Lake Wildwood Sub. |
| Living Area | 711 |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Over 35 |
| Property Condition | Resale |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 1 |
| Fireplace Features | Family/Living/Great Room |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| Interior Amenities | Breakfast Area,Ceiling Fan(s) |
| Window Features | Skylight(s) |
Exterior Features
| Lot Size Area | 0.576 |
|---|---|
| Lot Size Acres | 0.576 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 711 |
| Parking Features | Asphalt,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.