Property Attributes
- MLS#176676
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityCottondale
- AreaEast Tuscaloosa County
- NeighborhoodLake Wildwood
- Zip35453
- Style
- Year Built1953
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1517
- Lot Size1.21 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Welcome to this well-loved property in the desirable Lake Wildwood neighborhood, situated on 1.21 acres across two lots. Offering 1,517 square feet with 2 bedrooms and 1.5 bathrooms, this home features covered front and back porches perfect for relaxing and enjoying the peaceful surroundings. Two outbuildings will remain, providing excellent storage or workshop space. With convenient lake access for fishing and recreation, this property is ideal as a full-time residence, weekend "fish camp," or investment opportunity. Ready for its next chapter, this cherished home is waiting for its new owner to make it their own. Fully functional storm shelter. Metal Roof. HVAC 2025. (Sold As-is)
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Elementary School | Brookwood Middle School | Brookwood High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $155,000 |
| 8/31/2026 | 13$135,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Lake Wildwood |
| Garage Y/N | true |
| Status | Active |
| Directions | From Hwy 216, take Keenes Mill Rd. Left onto Ashborough Dr. Left onto Lake Wildwood Dr. 1st house on left. |
| ModificationTimestamp | 2026-08-31T17:10:06.537-00:00 |
| High School | Brookwood |
| City | Cottondale |
| MLS Area | (10) East Tuscaloosa County |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Brookwood |
| Tax Annual Amount | 177.85 |
| Middle/Junior High School | Brookwood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cottondale |
| Sewer | Septic Tank |
| Cooling | 1 Unit |
| Roof | Metal |
| Construction Materials | Block,Other,Concrete |
| Legal Description | Lot 92 In Lake Wildwood Subd |
| Living Area | 1517 |
| HOA Fee | 150 |
| Possession | Close Of Escrow |
| Appliances | Dryer,Electric Oven,Electric Range,Refrigerator,Water Heater,Washer |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | Lake Privileges |
| Full Baths | 1 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Outbuilding |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch |
| Association Amenities | Boat Dock,Water |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Insert,Gas Log,Living Room |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Interior Amenities | Separate/Formal Dining Room,Home Office |
Exterior Features
| Lot Features | Garden,Trees |
|---|---|
| Lot Size Area | 1.21 |
| Lot Size Acres | 1.21 |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1517 |
| Parking Features | Attached Carport,Driveway,Garage,One Car Garage |
| Vegetation | Wooded |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.