Property Attributes
- MLS#177335
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorthport City
- NeighborhoodNorthwood
- Zip35473
- Style
- Year Built1974
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2982
- Lot Size0.32 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
This 3,000 square ft home has 5 bedrooms, 3 bathrooms, and sits on a quiet corner lot in Northwood Lake Subdivision. It's spacious floor plan makes it a great home for a large family or someone who loves to entertain. Selling with extra furnishings, this home also has potential as a short term rental property. Pool table, two refrigerators, gas logs in the fireplace, speed queen washing machine and 75" Smart TV all stay! Security System will remain, as well. An irrigation system has been installed to help maintain the Zoysia yard year round and new flooring was added throughout the main living and downstairs area! Don't forget about the amazing neighborhood amenities such as the pool, the lake for fishing, and tennis courts etc...
| Elementary School | Middle School | High School |
|---|---|---|
| Vestavia Elementary School | Collins Riverside Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $449,900 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Northwood |
| Status | Active |
| Directions | Take 69 North past McFarland, turn left onto Union Chapel rd, turn left onto Kennebec Street, then a right onto Jasmine Pointe Dr. Home will be on the left. |
| ModificationTimestamp | 2026-09-09T00:36:26.610-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (06) Northport City |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Vestavia |
| Middle/Junior High School | Collins Riverside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Connected |
| Cooling | 1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick |
| Legal Description | Lot 3 In Northwood Subd Sector 16 |
| Living Area | 2982 |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Architectural Style | Other |
| Pool Features | Community,Pool,Association |
| Year Built | 1974 |
| Stories Count | 3 |
| Levels | Three Or More |
| Full Baths | 3 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Community Features | Gutter(s),Pool |
| Association Amenities | Playground,Pool,Tennis Court(s),Water |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Fireplace Features | Living Room |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Interior Amenities | Breakfast Area,Separate/Formal Dining Room |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Lot Size Area | 0.32 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | false |
| Building Area Total | 2982 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached Carport,Concrete,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.