Property Attributes
- MLS#176937
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorthport City
- NeighborhoodBuckhead
- Zip35473
- Style
- Year Built1994
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
- Lot Size0.5 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Some homes simply make life easier and this immaculately cared for home is one of them. Tucked into a well-established neighborhood on a quiet corner lot, its location offers a rare combination of convenience and calm. The home sits diagonally across from the elementary school and is just beyond the city’s busy traffic, while still being minutes from shopping, dining, and historic downtown Northport. Thoughtfully upgraded and exceptionally maintained, this home offers numerous extras, including additional appliances that remain. Outside, enjoy a level, fenced backyard, large covered deck, exterior sheds, and additional driveway parking. Located in a desired school zone, this is a rare combination of location, low-maintenance living, and thoughtful improvements without compromise.
| Elementary School | Middle School | High School |
|---|---|---|
| Flatwoods Elementary School | Collins Riverside Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $314,900 |
| 9/9/2026 | 2$309,900 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Buckhead |
| Garage Y/N | true |
| Status | Active |
| Directions | From The intersection of Hwy 82/Hwy 43 in Northport, in front of Northport City Hall, Follow Hwy43 N to the 1st Traffic light. Turn Left onto Flatwoods Rd. Follow to 66th Ave. and turn Left. House is 1 block ahead. House is on corner. |
| ModificationTimestamp | 2026-09-09T14:19:02.873-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (06) Northport City |
| Lot Size Units | Acres |
| Elementary School | Flatwoods |
| Middle/Junior High School | Collins Riverside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Connected |
| Heating | Electric |
| Cooling | Heat Pump,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick,Vinyl Siding |
| Legal Description | Lot 155 Buckhead 8 |
| Living Area | 1494 |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Dryer,Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Water Purifier,Washer |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 26-35 |
| Property Condition | Resale |
| Other Structures | Shed(s) |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Deck,Porch |
| Security Features | Security System |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Living Room |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Jetted Tub,Kitchen Island,Soaking Tub,Cable TV,Vaulted Ceiling(s) |
| Window Features | Blinds |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1494 |
| Exterior Amenities | Rain Gutters,Shed |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage,Garage Door Opener |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.