Property Attributes
- MLS#176344
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityCottondale
- AreaEast Tuscaloosa County
- NeighborhoodCottonwood Park
- Zip35453
- Style
- Year Built1965
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size0.35 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Conveniently located near Cottonwood Elementary and just minutes from shopping and dining, 6205 Cottonwood Lane has all of the updates and space you've been searching for! Offering 3 bedrooms, 2 bathrooms, a living room, and den, this home provides plenty of room to spread out! You'll love the expansive kitchen with LVP floors, wood cabinetry, stainless appliances, and plenty of storage! The owners suite offers a newly tiled shower with a sliding glass door plus an updated vanity! More updates include new energy efficient windows, new carpet, updated light fixtures, new ceiling fans, and new plugs and switches. All appliances including the refrigerator, washer, and dryer convey! Outside, the large, flat fenced backyard includes an 18x20 workshop and mature blueberry and mulberry bushes.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottondale Elementary School | Davis Emerson Middle School | Holt High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $254,900 |
| 8/3/2026 | 6$239,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Cottonwood Park |
| Garage Y/N | false |
| Status | Active |
| Directions | Starting on University Blvd (5 Points), continue straight. Right onto Buttermilk Rd. Right onto Parkwood Drive. Left onto Cottonwood Lane. Home on the right. |
| ModificationTimestamp | 2026-09-09T18:21:37.040-00:00 |
| High School | Holt |
| City | Cottondale |
| MLS Area | (10) East Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Cottondale |
| Middle/Junior High School | Davis Emerson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cottondale |
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick,Vinyl Siding |
| Legal Description | Lot 46 In Cottonwood Park Subd |
| Living Area | 1775 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Gas Log |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Window Features | Blinds |
Exterior Features
| Lot Size Area | 0.35 |
|---|---|
| Lot Size Acres | 0.35 |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1775 |
| Exterior Amenities | Shed |
| Parking Features | Concrete,Driveway,No Garage |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.