Property Attributes
- MLS#175981
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityCottondale
- AreaSouth East Tuscaloosa City
- NeighborhoodN/A
- Zip35453
- Style
- Year Built1985
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5290
- Lot Size15.07 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Experience the perfect blend of country living and modern comfort while being just minutes from Tuscaloosa and less than an hour from Birmingham. This impressive home welcomes you with a stunning two-story foyer featuring a grand staircase and wraparound overlook balcony that creates a dramatic first impression. The spacious layout includes updated flooring, a formal dining room, a well-appointed kitchen with double wall ovens, pantry, and breakfast nook. Outdoor enthusiasts will love the hunting and fishing opportunities on the property. Additional features include a beautiful front porch, 4-car garage, and a basement with potential for a bonus room, home gym, or additional living space. Enjoy the privacy of country living on approximately 15 picturesque acres, including roughly 5 fenced acres, offering endless opportunities for recreation and outdoor enjoyment. Whether you're seeking a private retreat or a place to enjoy the outdoors, this property delivers endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottondale Elementary School | Davis Emerson Middle School | Holt High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $899,900 |
| 9/3/2026 | 6$849,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Status | Active |
| Directions | Head east on I-20 E/I-59 N, take exit 77 toward Cottondale, slight right to merge onto Buttermilk Rd, turn left onto Valley Lake Rd, turn right and the home will be on the left |
| ModificationTimestamp | 2026-09-03T13:52:34.833-00:00 |
| High School | Holt |
| City | Cottondale |
| MLS Area | (05) South East Tuscaloosa City |
| Lot Size Units | Acres |
| Elementary School | Cottondale |
| Tax Annual Amount | 1377 |
| Middle/Junior High School | Davis Emerson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cottondale |
| Body of Water | Other |
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Roof | Composition,Shingle |
| Construction Materials | Brick Veneer |
| Legal Description | S 1/2 Ne 1/4 Sw 1/4 Se 1/4 S35 T21s R09w |
| Living Area | 5290 |
| Possession | Close Of Escrow |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Electric Water Heater,Gas Cooktop,Microwave,Refrigerator,Range Hood |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Waterfront Features | Lake |
| Total Rooms | 16 |
| Full Baths | 3 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Barn(s),Outbuilding |
| Garage Spaces | 4 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Balcony,Brick,Covered,Open,Patio |
| Security Features | Smoke Detector(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 4 |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Game Room,Pantry,Solid Surface Counters,Soaking Tub,Walk-In Closet(s),Bay Window |
| Flooring | Hardwood |
| Window Features | Blinds |
| Basement | Partial |
Exterior Features
| Lot Features | Acreage,Cleared,Rolling Slope,Garden,Trees |
|---|---|
| Lot Size Area | 15.07 |
| Lot Dimensions | 663x992x664x991 |
| Lot Size Acres | 15.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Building Area Total | 5290 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Four Car Garage,Four or more Spaces,Garage |
| Vegetation | Wooded |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.